scFLOW 動作環境
| OS 64bit(Windows) | Windows 11(検証環境:21H2、22H2) Windows 10 Windows Server 2022 |
|---|---|
| OS 64bit(Linux)(注1) | RedHat Enterprise Linux 9(検証環境:9.2) RedHat Enterprise Linux 8(検証環境:8.8) SUSE Linux Enterprise Server 15(検証環境:SP4、SP5) |
| CPU | 64bit(AMD64 / Intel64) |
| メモリー | 8GB以上(要素数などに依存) |
| HDD | インストール用に10GB以上 |
| グラフィック | Pre / Post環境にOpenGL対応のグラフィックスカード |
| 解析の目安 | 使用メモリー:約500万要素/15.2GB 最大要素数(実績):18億3,000万 最大並列数(実績):36,864 |
- (注1)ソルバーおよびモニター、プリプロセッサーのメッシング機能のみ対応。