建築GX・DX推進事業対象
Autodesk Architecture, Engineering & Construction CollectionとSuiteの違い
Autodesk Architecture, Engineering & Constructionには次の製品が含まれます。前製品・Suite(Autodesk Building Design Suite、Autodesk Infrastructure Design Suite)の違いは次の比較表よりご確認ください。なお、前製品の同梱内容には、保守プラン特典として提供されているクラウドサービスも表記しています。
Autodesk Building Design Suiteとの違い
| Building Design Suite | Collection | |||
|---|---|---|---|---|
| Standard | Premium | Ultimate | ||
| AutoCAD | ○ | ○ | ○ | ○ |
| AutoCAD Architecture | ○ | ○ | ○ | ○ |
| AutoCAD MEP(英語) | ○ | ○ | ○ | ○ |
| AutoCAD Map 3D | ○ | |||
| Autodesk Civil 3D | ○ | |||
| AutoCAD Raster Design | ○ | ○ | ○ | ○ |
| AutoCAD Mechanical | ○ | |||
| AutoCAD Electrical | ○ | |||
| AutoCAD Plant 3D | ○ | |||
| Storm and Sanitary Analysis | ||||
| Autodesk Showcase | ○ | ○ | ○ | |
| Autodesk ReCap 360 | ○ | ○ | ○ | |
| Autodesk 3ds Max | ○ | ○ | ○ | |
| Autodesk Revit | ○ | ○ | ○ | |
| Autodesk Navisworks Simulate | ○ | |||
| Autodesk Navisworks Manage | ○ | ○ | ||
| Autodesk Inventor | ○ | |||
| Autodesk Robot Structural Analysis Professional | ○ | ○ | ||
| Vehicle Tracking | ○ | |||
| AutoCAD mobile app | ○ | |||
| FormIt Pro(英語版) | ○ | |||
| InfraWorks | ○ | |||
| InfraWorks 360 LT | ○ | |||
| Insight(英語版) | ○ | ○ | ○ | |
| ReCap Pro | ○ | |||
| Autodesk Rendering | ○ | ○ | ○ | ○ |
| Structural Analysis for Revit | ○ | ○ | ||
| Autodesk Drive(25GB) | ○ | ○ | ○ | ○ |
| Advance Steel (英語版) | ○ | |||
| Dynamo Studio | ○ | |||
| Fabrication CADmep(英語版) | ○ | |||
| Structural Bridge Design(英語版) 日本未発売 | ||||
| AutoCAD Webアプリ | ○ | |||
| Autodesk Docs(注1) | ○ | |||
| Autodesk Forma(英語版)(注2) | ○ | |||
- (注1)Autodesk Architecture, Engineering & Constructionのサブスクリプションご契約中のお客様へ、2021年3月よりAutodesk Docsが追加されました。
Autodesk 建築設計・エンジニアリング・建設業向けに新たなクラウド製品を複数発表 - (注2)AEC業界向けクラウドのAutodesk Formaは、単体サービスとして、または Architecture, Engineering & Construction Collectionの一部として購入可能です。
Autodesk Forma チームとワークフロー、データを統合
Autodesk Infrastructure Design Suiteとの違い
| Infrastructure Design Suite | Collection | |||
|---|---|---|---|---|
| Standard | Premium | Ultimate | ||
| AutoCAD | ○ | ○ | ○ | ○ |
| AutoCAD Architecture | ○ | |||
| AutoCAD MEP(英語) | ○ | |||
| AutoCAD Map 3D | ○ | ○ | ○ | ○ |
| Autodesk Civil 3D | ○ | ○ | ○ | |
| AutoCAD Raster Design | ○ | ○ | ○ | ○ |
| AutoCAD Mechanical | ○ | |||
| AutoCAD Electrical | ○ | |||
| AutoCAD Plant 3D | ○ | |||
| Storm and Sanitary Analysis | ○ | ○ | ○ | |
| Autodesk Showcase | ||||
| Autodesk ReCap 360 | ○ | ○ | ○ | |
| Autodesk 3ds Max | ○ | ○ | ○ | |
| Autodesk Revit | ○ | ○ | ○ | |
| Autodesk Navisworks Simulate | ○ | ○ | ||
| Autodesk Navisworks Manage | ○ | ○ | ||
| Autodesk Inventor | ||||
| Autodesk Robot Structural Analysis Professional | ○ | ○ | ||
| Vehicle Tracking | ○ | |||
| AutoCAD mobile app | ○ | |||
| FormIt Pro(英語版) | ○ | |||
| InfraWorks | ○ | |||
| InfraWorks 360 LT | ○ | ○ | ||
| Insight(英語版) | ○ | ○ | ○ | |
| ReCap Pro | ○ | |||
| Autodesk Rendering | ○ | ○ | ○ | ○ |
| Structural Analysis for Revit | ○ | ○ | ||
| Autodesk Drive(25GB) | ○ | ○ | ○ | ○ |
| Advance Steel (英語版) | ○ | |||
| Dynamo Studio | ○ | |||
| Fabrication CADmep(英語版) | ○ | |||
| Structural Bridge Design(英語版) 日本未発売 | ||||
| AutoCAD Webアプリ | ○ | |||
| Autodesk Docs(注1) | ○ | |||
| Autodesk Forma(英語版)(注2) | ○ | |||
- (注1)Autodesk Architecture, Engineering & Constructionのサブスクリプションご契約中のお客様へ、2021年3月よりAutodesk Docsが追加されました。
Autodesk 建築設計・エンジニアリング・建設業向けに新たなクラウド製品を複数発表 - (注2)AEC業界向けクラウドのAutodesk Formaは、単体サービスとして、または Architecture, Engineering & Construction Collection の一部として購入可能です。
Autodesk Forma チームとワークフロー、データを統合